Neurodevelopment
Interactive data exploration
Most of the tables and figures on this page are interactive !
1 Raw Data
The complete raw data (before modeling)
1.1 Data Dictionary
What each variable name represents, and how they are labeled within plots.
2 Data Composition
The count/proportion of data points within each level of our predictors.
Variable | N, N = 4,0071 | IH, N = 3,6311 |
---|---|---|
Stage | ||
P4 | 541 (14%) | 543 (15%) |
P8 | 684 (17%) | 966 (27%) |
P12 | 2,029 (51%) | 1,484 (41%) |
P21 | 583 (15%) | 530 (15%) |
P70 | 170 (4.2%) | 108 (3.0%) |
Layer | ||
EGL | 566 (14%) | 461 (13%) |
EGLo | 139 (3.5%) | 192 (5.3%) |
EGLi | 167 (4.2%) | 232 (6.4%) |
ML | 565 (14%) | 429 (12%) |
MLPC | 131 (3.3%) | 131 (3.6%) |
PC | 627 (16%) | 552 (15%) |
IGL | 1,053 (26%) | 960 (26%) |
WM | 759 (19%) | 674 (19%) |
Pathway | ||
Fate Mapping | 338 (8.4%) | 313 (8.6%) |
Guidance | 486 (12%) | 428 (12%) |
Membrane | 1,452 (36%) | 1,321 (36%) |
Motility | 158 (3.9%) | 150 (4.1%) |
Myelin Sheath | 229 (5.7%) | 208 (5.7%) |
Neurite Growth | 437 (11%) | 395 (11%) |
Soluble | 465 (12%) | 412 (11%) |
Survival | 442 (11%) | 404 (11%) |
Pathway Family | ||
Cell Communication | 1,917 (48%) | 1,733 (48%) |
Cellular Differentiation | 666 (17%) | 603 (17%) |
Migration and Response | 644 (16%) | 578 (16%) |
Proliferation and Repair | 780 (19%) | 717 (20%) |
1 n (%) |
2.1 Genes per Pathway
Which genes were included in each of our pathways.
3 Supplementary Gene Data
Supplementary information on the included genes.
4 Data Summary
Summary of the DCq and Fold values for every Gene
, at each Stage
and Layer
.
4.1 Genes per Layer & Stage
Which genes were included in our pathways.
5 DCq Distribution
The distribution of DCq
values for a Gene
, at a certain Stage
and Layer