About

This website was made with Quarto and hosted through GitHub pages.

─ Session info ───────────────────────────────────────────────────────────────
 setting  value
 version  R version 4.2.1 (2022-06-23 ucrt)
 os       Windows 10 x64 (build 22000)
 system   x86_64, mingw32
 ui       RTerm
 language (EN)
 collate  English_United States.utf8
 ctype    English_United States.utf8
 tz       Europe/Paris
 date     2022-08-17
 pandoc   2.18 @ D:/Program Files/RStudio/bin/quarto/bin/tools/ (via rmarkdown)
 quarto   0.9.399

─ Packages ───────────────────────────────────────────────────────────────────
 package     * version    date (UTC) lib source
 afex        * 1.1-1      2022-04-29 [1] CRAN (R 4.2.0)
 bayesplot   * 1.9.0      2022-03-10 [1] CRAN (R 4.2.0)
 broom       * 1.0.0      2022-07-01 [1] CRAN (R 4.2.1)
 car         * 3.1-0      2022-06-15 [1] CRAN (R 4.2.1)
 carData     * 3.0-5      2022-01-06 [1] CRAN (R 4.2.0)
 config      * 0.3.1      2020-12-17 [1] CRAN (R 4.2.0)
 correlation * 0.8.1      2022-05-20 [1] CRAN (R 4.2.0)
 crayon      * 1.5.1      2022-03-26 [1] CRAN (R 4.2.1)
 datawizard  * 0.5.0      2022-08-07 [1] CRAN (R 4.2.1)
 DHARMa      * 0.4.5      2022-01-16 [1] CRAN (R 4.2.0)
 downlit     * 0.4.2      2022-07-05 [1] CRAN (R 4.2.1)
 dplyr       * 1.0.9      2022-04-28 [1] CRAN (R 4.2.0)
 emmeans     * 1.7.5      2022-06-22 [1] CRAN (R 4.2.1)
 forecast    * 8.17.0     2022-07-25 [1] CRAN (R 4.2.1)
 fs          * 1.5.2      2021-12-08 [1] CRAN (R 4.2.0)
 ggdist      * 3.2.0      2022-07-19 [1] CRAN (R 4.2.1)
 ggplot2     * 3.3.6      2022-05-03 [1] CRAN (R 4.2.1)
 ggtext      * 0.1.1      2020-12-17 [1] CRAN (R 4.2.0)
 glmmTMB     * 1.1.4      2022-07-12 [1] CRAN (R 4.2.1)
 glue        * 1.6.2      2022-02-24 [1] CRAN (R 4.2.0)
 gridtext    * 0.1.4.9000 2022-04-27 [1] Github (wilkelab/gridtext@6192174)
 gt          * 0.6.0      2022-05-24 [1] CRAN (R 4.2.0)
 gtExtras    * 0.4.1      2022-07-13 [1] CRAN (R 4.2.1)
 gtools      * 3.9.3      2022-07-11 [1] CRAN (R 4.2.1)
 insight     * 0.18.0     2022-07-05 [1] CRAN (R 4.2.1)
 janitor     * 2.1.0      2021-01-05 [1] CRAN (R 4.2.0)
 knitr       * 1.39       2022-04-26 [1] CRAN (R 4.2.0)
 lme4        * 1.1-30     2022-07-08 [1] CRAN (R 4.2.1)
 magrittr    * 2.0.3      2022-03-30 [1] CRAN (R 4.2.0)
 Matrix      * 1.4-1      2022-03-23 [2] CRAN (R 4.2.1)
 miniUI      * 0.1.1.1    2018-05-18 [1] CRAN (R 4.2.0)
 optimx      * 2022-4.30  2022-05-10 [1] CRAN (R 4.2.1)
 parameters  * 0.18.1     2022-05-29 [1] CRAN (R 4.2.1)
 patchwork   * 1.1.1      2020-12-17 [1] CRAN (R 4.2.0)
 performance * 0.9.1      2022-06-20 [1] CRAN (R 4.2.1)
 psych       * 2.2.5      2022-05-10 [1] CRAN (R 4.2.1)
 purrr       * 0.3.4      2020-04-17 [1] CRAN (R 4.2.0)
 qqplotr     * 0.0.5      2021-04-23 [1] CRAN (R 4.2.0)
 quarto      * 1.2        2022-07-06 [1] CRAN (R 4.2.1)
 readxl      * 1.4.0      2022-03-28 [1] CRAN (R 4.2.0)
 rlang       * 1.0.4      2022-07-12 [1] CRAN (R 4.2.1)
 rmarkdown   * 2.14       2022-04-25 [1] CRAN (R 4.2.0)
 see         * 0.7.1      2022-06-20 [1] CRAN (R 4.2.1)
 sessioninfo * 1.2.2      2021-12-06 [1] CRAN (R 4.2.0)
 stringr     * 1.4.0      2019-02-10 [1] CRAN (R 4.2.0)
 styler      * 1.7.0      2022-03-13 [1] CRAN (R 4.2.0)
 tibble      * 3.1.8      2022-07-22 [1] CRAN (R 4.2.1)
 tidyr       * 1.2.0      2022-02-01 [1] CRAN (R 4.2.0)
 usethis     * 2.1.6      2022-05-25 [1] CRAN (R 4.2.0)
 xml2        * 1.3.3      2021-11-30 [1] CRAN (R 4.2.0)

 [1] D:/Dev/Projects/R/LT-AoP-22/renv/library/R-4.2/x86_64-w64-mingw32
 [2] D:/Dev/SDK/R-4.2.1/library

──────────────────────────────────────────────────────────────────────────────